Sentrion searches 2.6B job records from 230+ job boards and millions of company career pages, adding 20M to 50M a month. Coresignal markets 482M+ postings; its base jobs index goes back to August 2020, and its multi-source feed only started in May 2025. Sentrion starts at $40 a month and never charges twice for the same job in a billing cycle.
Which one to choose
Choose Sentrion if
- You want boards and career pages in one search, with years of multi-source history.
- You want one call that returns full records, rather than searching for IDs and collecting each job separately.
- You want a lower entry price: $40 a month, against $49.
Choose Coresignal if
- You pull around 1M jobs a month and price per job is what matters most.
- You want flat files delivered to S3, Azure or GCS.
Side by side
Each Coresignal figure is quoted from its own website and linked to the page it came from.
Scroll to see all columns
| Sentrion | Coresignal | Edge | |
|---|---|---|---|
| New jobs a month | 20M to 50M new job records a month, depending on the month | Not published as a monthly figure | Not published |
| Job archive | 2.6B job records since 2020 | 482M+ job postings (marketed total; variants 468M-482M) (source, Sep 24, 2026) | Depends on use |
| History | Back to 2020 through historical search (2 credits per job) | Base jobs index back to Aug 2020; multi-source feed since May 2025 (source, Sep 24, 2026) | Sentrion |
| Sources | 230+ job boards plus millions of company career pages | Company websites, professional networks, ATS platforms, aggregators (source, Sep 24, 2026) | Even |
| Duplicates | Duplicate removal on by default | Same entity across sources merged into unified job record (source, Sep 24, 2026) | Even |
| Results per call | Up to 100 results per call | items_per_page up to 1,000 results per page (source, Sep 24, 2026) | Coresignal |
| Rate limit | 200 requests a minute (100 for historical search) | 5 req/s on low tiers up to 100+ req/s on Elite (source, Sep 24, 2026) | Depends on use |
| Webhooks | Not yet; query on demand | Webhooks cover employee profile changes only, not job postings (source, Sep 24, 2026) | Even |
| MCP server | Hosted MCP server at mcp.sentrion.ai | Coresignal MCP v2 server for Claude/Cursor LLM apps (source, Sep 24, 2026) | Even |
| Bulk delivery | API and MCP; no bulk file delivery | Flat files via link or pushed to S3/Azure/GCS; also API (source, Sep 24, 2026) | Coresignal |
| 10,000 jobs a month | $160/month | $199/mo (Starter, 12,000 credits; 1 credit per job) (source, Sep 24, 2026) | Sentrion |
| 1,000,000 jobs a month | $6,500/month | $1,500/mo (Premium, 1,000,000 credits) (source, Sep 24, 2026) | Coresignal |
| Billing | 1 credit per job; the same job is never charged twice in a billing cycle | 1 credit per job collected; filter/ES searches are free (source, Sep 24, 2026) | Even |
| Free to start | 500 free credits that don't expire | 7-day trial with 2,000 free credits, no credit card (source, Sep 24, 2026) | Depends on use |
- New jobs a month: Coresignal's pages state 1M new jobs a day in one place and 500,000+ in another.
- Job archive: Vendors count differently. Our figure counts records collected over up to six years.
What is Coresignal?
Coresignal sells company, employee and job posting data through APIs and datasets. Its jobs API searches free and charges a credit for each job record collected.
Sources
- coresignal.com, checked Sep 24, 2026
- docs.coresignal.com, checked Sep 24, 2026
- coresignal.com (2), checked Sep 24, 2026
- docs.coresignal.com (2), checked Sep 24, 2026
- docs.coresignal.com (3), checked Sep 24, 2026
- docs.coresignal.com (4), checked Sep 24, 2026
- docs.coresignal.com (5), checked Sep 24, 2026
- docs.coresignal.com (6), checked Sep 24, 2026
- coresignal.com (3), checked Sep 24, 2026
- docs.coresignal.com (7), checked Sep 24, 2026
Sentrion figures come from our own collection data and published pricing. Coresignal is a trademark of its owner. Sentrion is not affiliated with or endorsed by Coresignal. Spotted something out of date? Email info@sentrion.ai and we will check it within five business days.
Meet Sentrion
Sentrion is company intelligence built around what you sell: which accounts to target, why now, and who to contact. It starts with the job data compared on this page. There are two ways to use it.
Jobs API
Search 2.6B job records across 230+ job boards and millions of career pages, back to 2020. Pay per job returned, from $40 a month.
Get API keyStart with 500 free credits.Sentrion
We turn hiring and company changes into a ranked list of accounts for your team, with the evidence behind each one and the people to contact.
Book a strategy callScoped to your market.