Sentrion collects 20M to 50M new job records a month and holds 2.6B going back to 2020. TheirStack's own statistics page shows 10.8M new postings in August 2026, with history from 2021 and one job board making up about 60% of everything it tracks. Sentrion never charges twice for the same job in a billing cycle, and plans start at $40 a month.
Which one to choose
Choose Sentrion if
- You want more jobs to work from: 20M to 50M new records a month, against 10.8M in TheirStack's August statistics.
- You want sources spread across 230+ boards and career pages, rather than one board supplying most of the data.
- You need hiring history back to 2020.
- You re-run overlapping searches and don't want to pay twice for the same job.
Choose TheirStack if
- Price per job at very high volume matters more to you than coverage.
- You need job updates delivered by webhook.
- You also want technographics from the same vendor.
Side by side
Each TheirStack figure is quoted from its own website and linked to the page it came from.
Scroll to see all columns
| Sentrion | TheirStack | Edge | |
|---|---|---|---|
| New jobs a month | 20M to 50M new job records a month, depending on the month | 10.8M new postings in August 2026 (8.0M in September to date) (source, Sep 24, 2026) | Sentrion |
| Job archive | 2.6B job records since 2020 | 235.2M job postings tracked from 331k distinct sources (source, Sep 24, 2026) | Depends on use |
| History | Back to 2020 through historical search (2 credits per job) | Dataset history back to 2021 across 195 countries, 352k sources (source, Sep 24, 2026) | Sentrion |
| Source mix | Boards and career pages in one search, filterable by either | One job board alone is about 60% of tracked jobs (146.0M of 244.7M) (source, Sep 24, 2026) | Sentrion |
| Closed and expired jobs | Closed jobs tracked; valid-through date when the posting has one | Closed jobs tracked: median closes ~25 days; 18% within 7 days (source, Sep 24, 2026) | Even |
| Duplicates | Duplicate removal on by default | Aggressive dedup: same title+company repost within 30d kept once (source, Sep 24, 2026) | Even |
| Results per call | Up to 100 results per call | 500 results/page on paid plans, 25 on free (source, Sep 24, 2026) | TheirStack |
| Rate limit | 200 requests a minute (100 for historical search) | 4 req/s paid; free adds 10/min, 50/hr, 400/day caps (source, Sep 24, 2026) | Even |
| Webhooks | Not yet; query on demand | job.new, company.new, job.closed events at 1-3 credits each (source, Sep 24, 2026) | TheirStack |
| MCP server | Hosted MCP server at mcp.sentrion.ai | Hosted MCP server at api.theirstack.com/mcp; OAuth or API key (source, Sep 24, 2026) | Even |
| 10,000 jobs a month | $160/month | $169/mo (10,000-credit tier; 1 credit per job) (source, Sep 24, 2026) | Sentrion |
| 1,000,000 jobs a month | $6,500/month | $1,500/mo (1,000,000-credit tier) (source, Sep 24, 2026) | TheirStack |
| Billing | 1 credit per job; the same job is never charged twice in a billing cycle | 1 credit/job; same record re-bills if pulled via API and webhook (source, Sep 24, 2026) | Sentrion |
| Free to start | 500 free credits that don't expire | Free forever: 200 API credits + 50 company credits per month (source, Sep 24, 2026) | Depends on use |
- New jobs a month: Sentrion's figure counts records collected, and one job can be collected from more than one source.
- Job archive: Vendors count differently. Our figure counts records collected over up to six years.
- Source mix (TheirStack): calculated by us from TheirStack's published prices.
Price at every plan size
Monthly price for the same number of jobs. One credit returns one job on both. TheirStack prices are monthly API subscriptions, and unused credits roll over for 12 months.
Scroll to see all columns
| Jobs a month | Sentrion | TheirStack | Lower price |
|---|---|---|---|
| 1,500 | $40 | $49 | Sentrion |
| 5,000 | $80 | $100 | Sentrion |
| 10,000 | $160 | $169 | Sentrion |
| 20,000 | $240 | $240 | Even |
| 50,000 | $500 | $400 | TheirStack |
| 100,000 | $1,000 | $600 | TheirStack |
| 500,000 | $4,000 | $1,200 | TheirStack |
| 1,000,000 | $6,500 | $1,500 | TheirStack |
TheirStack pricing, checked Sep 24, 2026. Sentrion pricing.
What is TheirStack?
TheirStack is a job postings and technographics provider with an app, a job search API, webhooks, an MCP server and dataset delivery. It publishes detailed statistics about its own data, including monthly volume and sources.
Sources
- theirstack.com, checked Sep 24, 2026
- theirstack.com (2), checked Sep 24, 2026
- theirstack.com (3), checked Sep 24, 2026
- theirstack.com (4), checked Sep 24, 2026
- theirstack.com (5), checked Sep 24, 2026
- theirstack.com (6), checked Sep 24, 2026
- theirstack.com (7), checked Sep 24, 2026
Sentrion figures come from our own collection data and published pricing. TheirStack is a trademark of its owner. Sentrion is not affiliated with or endorsed by TheirStack. Spotted something out of date? Email info@sentrion.ai and we will check it within five business days.
Meet Sentrion
Sentrion is company intelligence built around what you sell: which accounts to target, why now, and who to contact. It starts with the job data compared on this page. There are two ways to use it.
Jobs API
Search 2.6B job records across 230+ job boards and millions of career pages, back to 2020. Pay per job returned, from $40 a month.
Get API keyStart with 500 free credits.Sentrion
We turn hiring and company changes into a ranked list of accounts for your team, with the evidence behind each one and the people to contact.
Book a strategy callScoped to your market.